leqephe_banner

lihlahisoa

10G XENPAK Duplex/CWDM/DWDM

tlhaloso e khuts'oane:

10G XENPAK, e tsamaellana le lisebelisoa tsohle tsa marang-rang.


Lintlha tsa Sehlahisoa

Nomoro ea Karolo Sephutheloana Sekhahla sa Lintlha Sebaka Wavelength Mohloli Sehokedi Matla a hlahisang Kutloisiso Mocheso
TM-RDD8x-323E XENPAK 10Gb/s 300m 850nm VCSEL Dual LC -7~-1dBm ≦-11dBm 0 ~ 70℃
TM-RDDAx-143E XENPAK 10Gb/s 10km 1310nm DFB Dual LC -6~+0.5dBm ≦-12.6dBm 0 ~ 70℃
TM-RDDSx-443E XENPAK 10Gb/s 40km 1550nm EML Dual LC -1~+4dBm ≦-16.0dBm 0 ~ 70℃
TM-RDDSx-843E XENPAK 10Gb/s 80km 1550nm EML+APD Dual LC 0~+4dBm ≦-23dBm 0 ~ 70℃
TM-RDDxx-443E XENPAK 10Gb/s 40km 1470 ~ 1610nm CWDM EML Dual LC -1~+2dBm ≦-22.0dBm 0 ~ 70℃
TM-RDDxx-843E XENPAK 10Gb/s 80km 1470 ~ 1610nm CWDM EML APD Dual LC 0~+4dBm ≦-23.0dBm 0 ~ 70℃
TM-RDDxx-443E-Cxx XENPAK 10Gb/s 40km DWDM ITU DWDM EML Dual LC -1~+4dBm ≦-16.0dBm 0 ~ 70℃
TM-RDDxx-843E-Cxx XENPAK 10Gb/s 80km DWDM ITU DWDM EML + APD Dual LC 0~+4dBm ≦-23.0dBm 0 ~ 70℃

  • E fetileng:
  • E 'ngoe: